Best Buy List
Parc Esta Best Buy List is subject to change without prior notice due to the non-availability of the units. This Best Buy List served as a guide only and many other units price not stated here. To refer back to Parc Esta site plan, please click here.
If you have shortlisted your choice unit and do not have the updated price, please call us up @ +65 6100 1308 for more enquiry or email to us at sales@parcesta.info.
Type | Bedroom | Size (sqft) | Price ($) | Stack |
A1 | 1 Bedroom | 420sqft | $793,000 | #13-15 |
A2 | 1 Bedroom | 452sqf | $853,000 | #14-05 |
A1-R | 1 Bedroom | 517sqft | $843,000 | #18-06 |
AD2 | 1 Bedroom + Study | 527sqf | $911,000 | #03-19 |
A2-R | 1 Bedroom | 549sqf | $899,000 | #18-05 |
B3-P | 2 Bedroom | 635sqf | $1,067,000 | #02-36 |
B4-R | 2 Bedroom | 743sqf | $1,201,000 | #03-10 |
BP1 | 2 Bedroom Premium | 700sqf | $1,261,000 | #13-40 |
BP3 | 2 Bedroom Premium | 721sqf | $1,314,000 | #16-48 |
BD2-P | 2 Bedroom + Study | 840sqf | $1,342,000 | #01-22 |
BP5-R | 2 Bedroom Premium | 861sqf | $1,364000 | #18-01 |
C3 | 3 Bedroom | 926sqf | $1,416,000 | #03-26 |
CU1 | 3 Bedroom + Flexi | 958sqf | $1,490,000 | #02-17 |
CU2 | 3 Bedroom + Flexi | 1001sqf | $1,533,000 | #02-18 |
CP1 | 3 Bedroom Premium | 1023sqf | $1,542,000 | #02-04 |
C1-R | 3 Bedroom | 1076sqf | $1,604,000 | #18-13 |
CP1-P | 3 bedroom Premium | 1055sqf | $1,653,000 | #01-77 |
CP2 | 3 Bedroom Premium | 1033sqf | $1,671,000 | #02-12 |
CP1-R | 3 Bedroom Premium | 1206sqf | $1,796,000 | #18-77 |
D1-P | 4 Bedroom | 1119sqf | $1,808,000 | #01-50 |
D2-R | 4 Bedroom | 1152sqf | $1,851,000 | #18-69 |
DP-P | 4 Bedroom Premium | 1227sqf | $2,000,000 | #01-39 |
E-P | 5 Bedroom | 1475sqf | $2,442,000 | #01-78 |
Back to Parc Esta Main page